free roll · ended
the free roll — 2026-09-20
everyone starts with $10,000 virtual and trades live memecoin prices. highest % return takes the biggest share of the pool. max 25% of equity per coin, 30% drawdown ends your run, and 5 trades to qualify for a payout.
traders
29/5000
finished
--:--:--
entry
free
payout terms
you keep
0.5%
of your own profit
paid places
top 20
finishing down pays nothing
funded pool
—
the ceiling on all payouts
rankings
marked to live prices · refreshes automatically
| # | trader | equity | return | pnl | trades | prize |
|---|---|---|---|---|---|---|
| 1 | chazy | $10,056.22 | +0.56% | $56.22 | 12 | $0.28 |
| 2 | visixx · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 3 | pexylg · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 4 | fsa · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 5 | afwawet · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 6 | lecuck · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 7 | trader-c12907f1 · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 8 | azuraquant · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 9 | dangerfiend · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 10 | gamblebgamble · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 11 | trader-825efdb9 · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 12 | asdasd · 3 more to qualify | $9,999.98 | 0.00% | -$0.02 | 2 | — |
| 13 | testerr1 | $9,999.88 | 0.00% | -$0.12 | 5 | — |
| 14 | dsdfds · 4 more to qualify | $9,985.53 | -0.14% | -$14.47 | 1 | — |
| 15 | ddqsdqs · 4 more to qualify | $9,985.07 | -0.15% | -$14.93 | 1 | — |
| 16 | g0d | $9,911.83 | -0.88% | -$88.17 | 15 | — |
| 17 | babbie · 3 more to qualify | $9,700.93 | -2.99% | -$299.07 | 2 | — |
| 18 | asd · 4 more to qualify | $9,626.65 | -3.73% | -$373.35 | 1 | — |
| 19 | 12313213 · 4 more to qualify | $9,611.73 | -3.88% | -$388.27 | 1 | — |
| 20 | maxdelta2 · 3 more to qualify | $8,503.96 | -14.96% | -$1,496.04 | 2 | — |
| 21 | yufo | $8,495.29 | -15.05% | -$1,504.71 | 7 | — |
| 22 | 0xazerty · 4 more to qualify | $8,198.57 | -18.01% | -$1,801.43 | 1 | — |
| 23 | trader-7b07b14f | $7,567.83 | -24.32% | -$2,432.17 | 174 | — |
| 24 | larp | $5,345.87 | -46.54% | -$4,654.13 | 44 | — |
| 25 | nafaalight | $5,332.95 | -46.67% | -$4,667.05 | 28 | — |
| 26 | eluel | $4,666.65 | -53.33% | -$5,333.35 | 11 | — |
| 27 | fnalb0ss | $4,009.70 | -59.90% | -$5,990.30 | 27 | — |
| 28 | larp-2 | $3,155.32 | -68.45% | -$6,844.68 | 18 | — |
| 29 | orangmiskin | $1,942.28 | -80.58% | -$8,057.72 | 5 | — |
the tape
- nafaalight buy baton$3,056.00
- nafaalight buy ALLINU$3,117.00
- orangmiskin buy Nasduck$1,478.00
- orangmiskin buy Nasduck$1,000.00
- orangmiskin buy ANSEM$2,522.00
- larp-2 buy pill$500.00
- larp-2 buy HUHCAT$1,000.00
- larp-2 buy PAID$1,000.00
- larp-2 sell HUHCAT$1,777.86
- orangmiskin buy PAID$2,500.00
- larp-2 buy Fartcoin$1,000.00
- larp-2 buy ALLINU$1,000.00
- nafaalight buy HUHCAT$3,161.00
- larp-2 buy Fartcoin$1,000.00
- larp-2 buy EMBER$1,000.00
- larp-2 buy HUHCAT$1,000.00
- larp-2 buy HUHCAT$1,000.00
- larp-2 buy NEARKAT$1,000.00
- larp-2 buy ANSEM$1,000.00
- larp-2 buy PAID$500.00