career
all-time leaderboard
Cumulative profit across every finished tournament. A run still in progress is not counted — its standing is marked from a live price feed and can still change, so it is not a result yet. Watch those on the tournament boards.
| # | trader | profit | runs | won | paid | best | volume |
|---|---|---|---|---|---|---|---|
| 1 | major | +$1,543.39 | 1 | 1 | 1 | #1 | $42,489.39 |
| 2 | delight | +$315.41 | 1 | 1 | 1 | #1 | $9,793.00 |
| 3 | bigboss | +$60.54 | 1 | — | 1 | #2 | $3,120.67 |
| 4 | chazy | +$56.22 | 1 | 1 | 1 | #1 | $30,156.22 |
| 5 | trader-8e1ed0dd | +$0.00 | 1 | — | — | #4 | $0.00 |
| 6 | newrevo | +$0.00 | 1 | — | — | #5 | $0.00 |
| 7 | mrkoki | +$0.00 | 1 | — | — | #6 | $0.00 |
| 8 | wukong | +$0.00 | 1 | — | — | #7 | $0.00 |
| 9 | ktm | +$0.00 | 1 | — | — | #8 | $0.00 |
| 10 | bigdadyraga | +$0.00 | 1 | — | — | #9 | $0.00 |
| 11 | pebo | +$0.00 | 1 | — | — | #10 | $0.00 |
| 12 | fazeal3 | +$0.00 | 1 | — | — | #11 | $0.00 |
| 13 | visixx | +$0.00 | 1 | — | — | #2 | $0.00 |
| 14 | lecuck | +$0.00 | 1 | — | — | #3 | $0.00 |
| 15 | fsa | +$0.00 | 1 | — | — | #4 | $0.00 |
| 16 | trader-825efdb9 | +$0.00 | 1 | — | — | #5 | $0.00 |
| 17 | afwawet | +$0.00 | 1 | — | — | #6 | $0.00 |
| 18 | pexylg | +$0.00 | 1 | — | — | #7 | $0.00 |
| 19 | trader-c12907f1 | +$0.00 | 1 | — | — | #8 | $0.00 |
| 20 | azuraquant | +$0.00 | 1 | — | — | #9 | $0.00 |
| 21 | gamblebgamble | +$0.00 | 1 | — | — | #10 | $0.00 |
| 22 | dangerfiend | +$0.00 | 1 | — | — | #11 | $0.00 |
| 23 | iamfwangshak | +$0.00 | 1 | — | — | #2 | $0.00 |
| 24 | jokerinho | +$0.00 | 1 | — | — | #2 | $0.00 |
| 25 | yakuza28 | +$0.00 | 1 | 1 | — | #1 | $0.00 |
| 26 | raffaello | +$0.00 | 1 | 1 | — | #1 | $0.00 |
| 27 | asdasd | -$0.02 | 1 | — | — | #12 | $3.98 |
| 28 | testerr1 | -$0.12 | 1 | — | — | #13 | $19.88 |
| 29 | aoluxi | -$1.19 | 1 | — | — | #12 | $198.81 |
| 30 | fsna | -$1.19 | 1 | — | — | #13 | $198.81 |
| 31 | keekus | -$5.96 | 1 | — | — | #14 | $994.04 |
| 32 | testt | -$13.12 | 1 | — | — | #15 | $2,186.88 |
| 33 | dsdfds | -$14.49 | 1 | — | — | #14 | $100.00 |
| 34 | ddqsdqs | -$14.96 | 1 | — | — | #15 | $100.00 |
| 35 | freakmax | -$16.05 | 1 | — | — | #16 | $4,983.95 |
| 36 | testinguy12 | -$18.88 | 1 | — | — | #17 | $100.00 |
| 37 | jbulk | -$24.62 | 1 | — | — | #2 | $100.00 |
| 38 | kirk | -$44.97 | 1 | 1 | — | #1 | $9,939.03 |
| 39 | anon-3 | -$77.39 | 1 | — | — | #18 | $12,898.61 |
| 40 | g0d | -$88.20 | 1 | — | — | #16 | $12,626.85 |
| 41 | doyok | -$164.27 | 1 | 1 | — | #1 | $2,500.00 |
| 42 | trader-b838cb14 | -$233.05 | 1 | 1 | — | #1 | $1,000.00 |
| 43 | babbie | -$299.55 | 1 | — | — | #17 | $2,000.00 |
| 44 | asd | -$373.96 | 1 | — | — | #18 | $2,500.00 |
| 45 | 12313213 | -$388.27 | 1 | — | — | #19 | $500.00 |
| 46 | mantecoson | -$403.38 | 2 | 1 | 1 | #1 | $2,700.27 |
| 47 | ton | -$528.77 | 1 | — | — | #2 | $2,500.00 |
| 48 | spacelight | -$639.85 | 1 | 1 | — | #1 | $10,000.00 |
| 49 | esfader | -$655.88 | 1 | — | — | #5 | $27,116.55 |
| 50 | gheraba | -$768.22 | 1 | 1 | — | #1 | $10,000.00 |
| 51 | notgary | -$1,178.67 | 2 | — | — | #3 | $2,000.00 |
| 52 | lightspace1990 | -$1,273.54 | 1 | 1 | — | #1 | $26,455.07 |
| 53 | nigga12131 | -$1,434.54 | 2 | — | — | #2 | $2,500.00 |
| 54 | maxdelta2 | -$1,495.90 | 1 | — | — | #20 | $2,000.00 |
| 55 | yufo | -$1,505.31 | 1 | — | — | #21 | $3,750.00 |
| 56 | 1ne2wo | -$1,683.94 | 1 | — | — | #20 | $2,500.00 |
| 57 | 0xazerty | -$1,805.28 | 1 | — | — | #22 | $2,500.00 |
| 58 | insane | -$1,865.89 | 1 | 1 | — | #1 | $18,312.28 |
| 59 | haween | -$1,996.75 | 1 | — | — | #2 | $7,603.25 |
| 60 | iamchehoslova | -$2,151.10 | 1 | — | — | #21 | $2,500.00 |
| 61 | trader-7b07b14f | -$2,432.20 | 1 | — | — | #23 | $86,043.31 |
| 62 | xen | -$4,530.52 | 3 | 1 | — | #1 | $7,595.00 |
| 63 | yunus_nsnn | -$5,036.05 | 1 | — | — | #7 | $17,438.44 |
| 64 | eluel | -$5,340.78 | 1 | — | — | #26 | $7,100.00 |
| 65 | iwers | -$7,162.80 | 1 | — | — | #22 | $94,324.69 |
| 66 | trenchy | -$7,369.47 | 3 | — | — | #2 | $16,300.00 |
| 67 | trader-b0a74130 | -$9,318.26 | 3 | 3 | 1 | #1 | $85,732.22 |
| 68 | larp-2 | -$11,951.95 | 2 | — | — | #3 | $19,277.86 |
| 69 | fnalb0ss | -$12,999.63 | 2 | — | — | #4 | $35,656.72 |
| 70 | westsgn001 | -$22,859.19 | 5 | 1 | — | #1 | $44,107.28 |
| 71 | larp | -$25,378.58 | 13 | 8 | 2 | #1 | $328,719.79 |
| 72 | orangmiskin | -$44,480.76 | 8 | — | — | #2 | $314,684.83 |
| 73 | nafaalight | -$71,161.55 | 25 | 9 | — | #1 | $525,130.93 |
paid counts finishes inside the top 20 that were also up on the run — the places that actually collect a share of profit. Busted entries never qualify.